LHP EFRAIN NIEVES: Selected by Milwaukee in the 7th round of the 2007 draft out of the Puerto Rico Baseball Academy.
LAST SEASON: Nieves spent all of 2009 with the Timber Rattlers. He went 5-7 with a 5.70ERA in 27 appearances. Nieves made 11 starts for Wisconsin in 2009.
LAST START: Nieves picked up a victory at Community Field by beating the Bees on August 27. He allowed two runs on five hits over 5-1/3 innings with a pair of walks and three strikeouts in a 7-3 Wisconsin victory.
WORLD CUP: Nieves pitched for Puerto Rico in the World Cup of Baseball after the 2009 regular season. He made three starts and was 1-1 with a 2.51 ERA. In 14.1 innings pitched, Nieves walked six and struck out 17.
VS. CUBA: Nieves got the call to be the starting pitcher against Cuba on September 18 during the World Cup. He allowed two runs on five hits with six strikeouts over 4-2/3 innings. Nieves was not involved in the decision, but Puerto Rico would win the game 5-2.
A PRODUCTIVE WINTER: Nieves pitched for Arecibo in the Puerto Rican Winter League after the World Cup. Nieves also went on to pitch for Puerto Rico in the Caribbean Series.
BREWERS CAREER: Nieves was 14-14 with a 5.08 ERA in his first three seasons as a pitcher in the Milwaukee minor league system. He has made 58 appearances (29 starts) since 2007 and has pitched.
INTO THE PAST: Nieves was the Pioneer League Pitcher of the Week for his performance July 7-13, 2008 while pitching for Helena.
VS. KANE COUNTY: Nieves is made the start against Kane County on April 10 at Time Warner Cable Field. He took the loss. Nieves allowed five runs (two earned) on two hits over 3-2/3 innings with four walks and a strikeout.
PROFESSIONAL BESTS:
INNINGS PITCHED: 8.0 (8/25/08 at Great Falls)
STRIKEOUTS: 9 (8/25/08 at Great Falls)............2010 DAY-BY-DAY
DATE..OPP....DEC..IP...H R ER BB K ERA
DATE..OPP....DEC..IP...H R ER BB K ERA
4/10..KC*....Loss 3.2..2 5..2..4 1 4.91
4/15..@BUR*..Loss 3.0..8 8..6..3 3 10.80
4/21..CR.....Win..4.0..2 0..0..2 2 6.75
4/28..@PEO*.......5.0..3 0..0..3 5 4.60
5/3...@BEL........4.0..4 2..2..2 0 4.58
5/8...CR..........3.1..5 2..2..0 2 4.70
5/14+ BEL....Loss 1.0..2 1..1..1 1 4.88
5/20..PEO.........3.0..3 0..0..0 4 4.33
5/29..@CR.........3.0..6 4..3..1 3 4.80
6/3...@FW.........0.1..0 0..0..1 0 4.75
6/5...@LC.........4.0..6 3..3..4 2 4.98
6/12..DAY.........1.1..3 3..3..1 1 5.55
6/27..BUR.........2.0..1 1..1..1 0 5.50
6/30..QC.....Save 2.0..0 0..0..3 2 5.22
7/4...@CR....Win..4.2..1 0..0..1 3 4.67
7/10..BUR....Win..4.2..2 0..0..2 5 4.22
8/4...PEO.........1.0..1 0..0..0 2 4.14
8/7...@CLN........3.0..3 2..2..3 3 4.25
8/11..@QC.........2.1..3 1..1..2 4 4.23
8/15..CR*.........4.2..6 4..4..2 4 4.50
8/22..@CR*...Loss 1.1 10 8..7..1 1 5.43
8/27..@BUR...Win..5.1..5 2..2..2 3 5.27
8/15..CR*.........4.2..6 4..4..2 4 4.50
8/22..@CR*...Loss 1.1 10 8..7..1 1 5.43
8/27..@BUR...Win..5.1..5 2..2..2 3 5.27
*-Start
+-Game two of a doubleheader
+-Game two of a doubleheader
No comments:
Post a Comment