RHP JAKE ODORIZZI: Selected by Milwaukee as a supplemental 1st round pick (32nd overall) in the 2008 draft out of Highland (IL) High School.
LAST SEASON: Odorizzi made 12 appearances (10 starts) for the Helena Brewers in the Pioneer League. He was 1-4 with a 4.40 ERA and struck out 43 while walking nine over 47 innings pitched.
LAST START: Odorizzi got a no decision on August 16 at Time Warner Cable Field against the Cedar Rapids Kernels. He was staked to a 6-0 lead, but allowed six runs on seven hits with a walk and three strikeouts over 4-1/3 innings pitched. Odorizzi gave up a pair of homers and was not involved in the decision, an 11-10 Kernels victory.
HIGHLAND HIGH: Odorizzi was 14-0 with three saves in his senior season with the Bulldogs. He allowed one earned run over 89-1/3 innings pitched to put up an ERA of 0.08 and struck out 146 batters while walking just six in his final season as a Bulldog and helped lead the team to its first ever Class 3A State Championship.
AWARDS: In his senior season, Odorizzi was the Gatorade Player of the Year in Illinois; a Louisville Slugger Pre-season All-American; a Rawlings/Perfect Game All-American; and a member of USA Today’s All-USA Team.
ALL-STAR ACTION: Odorizzi faced one batter in the 2010 Midwest League All-Star Game on June 22. He struck out Danny Payne of the Fort Wayne TinCaps for the second out of the inning.
NOT IN THE CARDS: Odorizzi had committed to playing baseball and football at the University of Louisville before signing with the Brewers.
IN THE RANKINGS: Baseball America rated Odorizzi as the #2 prospect in the Pioneer League after the 2009 season. The publication placed him at #9 in the Brewers organization heading into the 2010 season.
BREWERS CAREER: In 23 games (14 starts) before this season, Odorizzi was 2-6 with a 4.12 ERA. He had walked 18 and struck out 62 in 67-2/3 innings as a Brewers farmhand before this season.
YOU HAVE BEEN WARNED: In five starts (and one relief appearance) by Odorizzi, the game has gone into extra innings.
VS. CEDAR RAPIDS: Odorizzi has made four starts against the Kernels this season. He does not have a decision in any of the starts. Odorizzi has allowed 12 runs on 19 hits over 20 innings with five walks and 26 strikeouts against the Kernels in 2010.
PROFESSIONAL BESTS:
INNINGS PITCHED: 7.0 (5/25 @Kane County)
STRIKEOUTS: 10 (6/26/10 v. Burlington)
............2010 DAY-BY-DAY
DATE..OPP...W/L/S IP..H R ER BB K ERA
4/11..CLN...Save..4.0 1 0 0..1..4 0.00
4/16..@BUR*.Win...5.0 0 0 0..1..8 0.00
4/21..CR*.........4.0 3 2 2..3..7 1.50
4/28..@PEO..Loss..2.0 5 4 3..0..1 3.21
5/3...@BEL*.......3.0 3 5 4..5..5 4.76
5/8...CR*.........5.2 4 2 2..0..8 4.37
5/14+.BEL*........6.0 3 1 1..2..6 3.77
5/20..PEO*........5.0 6 4 4..2..6 4.28
5/25..@KC*..Win...7.0 5 0 0..2..7 3.54
5/30..@CR*........6.0 5 2 2..1..8 3.47
6/4...@LC.........3.0 5 3 3..1..4 3.81
6/10..BG*.........4.0 4 4 3..4..0.4.02
6/16..@CLN*.Win...5.0 4 1 0..1..5 3.68
6/26..BUR*..Win...6.0 4 0 0..0.10 3.34
7/1...@BUR*.......7.0 8 1 1..1..8 3.14
7/11..BUR...Win...7.0 4 0 0..2..9 2.86
DATE..OPP...W/L/S IP..H R ER BB K ERA
4/11..CLN...Save..4.0 1 0 0..1..4 0.00
4/16..@BUR*.Win...5.0 0 0 0..1..8 0.00
4/21..CR*.........4.0 3 2 2..3..7 1.50
4/28..@PEO..Loss..2.0 5 4 3..0..1 3.21
5/3...@BEL*.......3.0 3 5 4..5..5 4.76
5/8...CR*.........5.2 4 2 2..0..8 4.37
5/14+.BEL*........6.0 3 1 1..2..6 3.77
5/20..PEO*........5.0 6 4 4..2..6 4.28
5/25..@KC*..Win...7.0 5 0 0..2..7 3.54
5/30..@CR*........6.0 5 2 2..1..8 3.47
6/4...@LC.........3.0 5 3 3..1..4 3.81
6/10..BG*.........4.0 4 4 3..4..0.4.02
6/16..@CLN*.Win...5.0 4 1 0..1..5 3.68
6/26..BUR*..Win...6.0 4 0 0..0.10 3.34
7/1...@BUR*.......7.0 8 1 1..1..8 3.14
7/11..BUR...Win...7.0 4 0 0..2..9 2.86
7/17..GL*.........6.0 4 4 4..3..7.3.08
7/25..@SB...Win...6.0 3 1 1..2..8 2.98
8/2...CLN*..Loss..7.0 6 4 3..2..2 3.04
8/8...@CLN* Loss..6.0 8 4 4..2..4 3.21
8/16..CR*.........4.1 7 6 6..1..3 3.58
7/25..@SB...Win...6.0 3 1 1..2..8 2.98
8/2...CLN*..Loss..7.0 6 4 3..2..2 3.04
8/8...@CLN* Loss..6.0 8 4 4..2..4 3.21
8/16..CR*.........4.1 7 6 6..1..3 3.58
*-Start
+-Second game of a doubleheader
No comments:
Post a Comment